Density | Estimated Class |
---|---|
Less than 1 | 400 |
1 but less than 2 | 300 |
2 but less than 4 | 250 |
4 but less than 6 | 175 |
6 but less than 8 | 125 |
8 but less than 10 | 100 |
10 but less than 12 | 92.5 |
12 but less than 15 | 85 |
15 but less than 22.5 | 70 |
22.5 but less than 30 | 65 |
30 or greater | 60 |
Please note that this is only an estimated freight class. Actual classification from the most recent National Motor Freight Classification edition applies to all shipments.
Please call SAV Transportation Group at 866-868-3230 if your estimated freight class is 400 or 300.